Daily Bell Schedules (6th, 7th, 8th Grades)
6th Grade
Full-Day Schedule
44 minute periods | 4 minute pass | 40 minute lunch/recess
Period | Time | Class |
---|---|---|
1 | 8:10 - 8:54 | Core |
2 | 8:58 - 9:42 | Core |
3 | 9:46 - 10:30 | Elective |
4 | 10:34 - 11:18 | Core |
5 | 11:22 - 12:06 | Core |
Lunch C | 12:06 - 12:46 | Lunch |
6 | 12:50 - 1:34 | Elective |
7 | 1:38 - 2:22 | Core |
8 | 2:26 - 3:10 | Middle School Skills |
Homeroom Day Schedule
40 minute periods | 4 minute pass | 38 minute lunch/recess
Period | Time | Class |
---|---|---|
HR | 8:10 - 8:40 | Homeroom |
1 | 8:44 - 9:24 | Core |
2 | 9:28 - 10:08 | Core |
3 | 10:12 - 10:52 | Elective |
4 | 10:56 - 11:36 | Core |
5 | 11:40 - 12:20 | Core |
Lunch C | 12:20 - 12:58 | Lunch |
6 | 1:02 - 1:42 | Elective |
7 | 1:46 - 2:26 | Core |
8 | 2:30 - 3:10 | Middle School Skills |
Block Day Schedule (ODD)
92 minute periods | 4 minute pass | 49 minute lunch/recess
Period | Time | Class |
---|---|---|
1 | 8:10 - 9:42 | Core |
3 | 9:46 - 11:18 | Elective |
5 | 11:22 - 12:54 | Core |
Lunch C | 12:54 - 1:34 | Lunch |
7 | 1:38 - 3:10 | Core |
Block Day Schedule (EVEN)
92 minute periods | 4 minute pass | 49 minute lunch/recess
Period | Time | Class |
---|---|---|
2 | 8:10 - 9:42 | Core |
4 | 9:46 - 11:18 | Core |
6 (46 Min. Split) | 11:22 - 12:08 | Elective |
Lunch B | 12:08 - 12:48 | Lunch |
6 (46 Min. Split) | 12:48 - 1:34 | Elective |
8 | 1:38 - 3:10 | Middle School Skills |
7th Grade
Full-Day Schedule
44 minute periods | 4 minute pass | 40 minute lunch/recess
Period | Time | Class |
---|---|---|
1 | 8:10 - 8:54 | Elective |
2 | 8:58 - 9:42 | Core |
3 | 9:46 - 10:30 | Core |
Lunch A | 10:30 - 11:10 | Lunch |
4 | 11:14 - 11:58 | Elective |
5 | 12:02 - 12:46 | Core |
6 | 12:50 - 1:34 | Core |
7 | 1:38 - 2:22 | Elective |
8 | 2:26 - 3:10 | Core |
Homeroom Day Schedule
40 minute periods | 4 minute pass | 38 minute lunch/recess
Period | Time | Class |
---|---|---|
HR | 8:10 - 8:40 | Homeroom |
1 | 8:44 - 9:24 | Elective |
2 | 9:28 - 10:08 | Core |
3 | 10:12 - 10:52 | Core |
Lunch A | 10:52 - 11:30 | Lunch |
4 | 11:34 - 12:14 | Elective |
5 | 12:18 - 12:58 | Core |
6 | 1:02 - 1:42 | Core |
7 | 1:46 - 2:26 | Elective |
8 | 2:30 - 3:10 | Core |
Block Day Schedule (ODD)
92 minute periods | 4 minute pass | 49 minute lunch/recess
Period | Time | Class |
---|---|---|
1 | 8:10 - 9:42 | Elective |
3 | 9:46 - 11:18 | Core |
Lunch A | 11:18 - 11:58 | Lunch |
5 | 12:02 - 1:34 | Core |
7 | 1:38 - 3:10 | Elective |
Block Day Schedule (EVEN)
92 minute periods | 4 minute pass | 49 minute lunch/recess
Period | Time | Class |
---|---|---|
2 | 8:10 - 9:42 | Core |
4 | 9:46 - 11:18 | Elective |
Lunch A | 11:18 - 11:58 | Lunch |
6 | 12:02 - 1:34 | Core |
8 | 1:38 - 3:10 | Core |
8th Grade
Full-Day Schedule
44 minute periods | 4 minute pass | 40 minute lunch/recess
Period | Time | Class |
---|---|---|
1 | 8:10 - 8:54 | Core |
2 | 8:58 - 9:42 | Elective |
3 | 9:46 - 10:30 | Core |
4 | 10:34 - 11:18 | Core |
Lunch B | 11:18 - 11:58 | Lunch |
5 | 12:02 - 12:46 | Elective |
6 | 12:50 - 1:34 | Core |
7 | 1:38 - 2:22 | Core |
8 | 2:26 - 3:10 | Elective |
Homeroom Day Schedule
40 minute periods | 4 minute pass | 38 minute lunch/recess
Period | Time | Class |
---|---|---|
HR | 8:10 - 8:40 | Homeroom |
1 | 8:44 - 9:24 | Core |
2 | 9:28 - 10:08 | Elective |
3 | 10:12 - 10:52 | Core |
4 | 10:56 - 11:36 | Core |
Lunch B | 11:36 - 12:14 | Lunch |
5 | 12:18 - 12:58 | Elective |
6 | 1:02 - 1:42 | Core |
7 | 1:46 - 2:26 | Core |
8 | 2:30 - 3:10 | Elective |
Block Day Schedule (ODD)
92 minute periods | 4 minute pass | 49 minute lunch/recess
Period | Time | Class |
---|---|---|
1 | 8:10 - 9:42 | Core |
3 | 9:46 - 11:18 | Core |
5 (46 Min. Split) | 11:22 - 12:08 | Elective |
Lunch B | 12:08 - 12:48 | Lunch |
5 (46 Min. Split) | 12:48 - 1:34 | Elective |
7 | 1:38 - 3:10 | Core |
Block Day Schedule (EVEN)
92 minute periods | 4 minute pass | 49 minute lunch/recess
Period | Time | Class |
---|---|---|
2 | 8:10 - 9:42 | Elective |
4 | 9:46 - 11:18 | Core |
6 | 11:22 - 12:54 | Core |
Lunch C | 12:54 - 1:34 | Lunch |
8 | 1:38 - 3:10 | Elective |