Daily Bell Schedules (6th, 7th, 8th Grades)
Blue /White Day Schedule
Four 90-minute Periods | 5-Minute Pass | 40-Minute Lunch
6th Grade
| Period | Time | Class |
|---|---|---|
| 1 | 8:10 - 8:53 a.m. | Flex / H&W |
| 2 | 8:57 - 9:40 a.m. | Flex / H&W |
| 3/4 | 9:45 - 11:15 a.m. | C/C |
| Lunch B | 11:20 a.m. - 12 p.m. | Lunch |
| 5/6 | 12:05 - 1:35 p.m. | C/C |
| 7/8 | 1:40 - 3:10 p.m. | E/E |
7th Grade
| Period | Time | Class |
|---|---|---|
| 1/2 | 8:10 - 9:40 a.m. | C/C |
| 3/4 (45-minute split) | 9:45 - 10:30 a.m. | E/E |
| Lunch A | 10:35 - 11:15 a.m. | Lunch |
| 3/4 (45-minute split) | 11:15 - 12 p.m. | E/E |
| 5/6 | 12:05 - 1:35 p.m. | C/C |
| 7 | 1:40 - 2:23 p.m. | Flex / H&W |
| 8 | 2:27 - 3:10 p.m. | Flex / H&W |
8th Grade
| Period | Time | Class |
|---|---|---|
| 1/2 | 8:10 - 9:40 a.m. | E/E |
| 3/4 | 9:45 -11:15 a.m. | C/C |
| 5/6 (45-minute split) | 11:20 - 12:05 p.m. | Flex / H&W |
| Lunch C | 12:10 - 12:50 p.m. | Lunch |
| 5/6 (45-minute split) | 12:50 - 1:35 p.m. | Flex / H&W |
| 7/8 | 1:40 - 3:10 p.m. | C/C |
Ram Day Schedule
45-Minute Periods | 4-Minute Pass | 40-Minute Lunch
6th Grade
| Period | Time | Class |
|---|---|---|
| 1 | 8:10 - 8:54 a.m. | Flex H&W |
| 2 | 8:58 - 9:42 a.m. | Flex / H&W |
| 3 | 9:46 - 10:30 a.m. | Core |
| 4 | 10:34 - 11:18 a.m. | Core |
| Lunch B | 11:18 - 11:58 a.m. | Lunch |
| 5 | 12:02 - 12:46 p.m. | Core |
| 6 | 12:50 - 1:34 p.m. | Core |
| 7 | 1:38 - 2:22 p.m. | Elective |
| 8 | 2:26 - 3:10 p.m. | Elective |
7th Grade
| Period | Time | Class |
|---|---|---|
| 1 | 8:10 - 8:54 a.m. | Core |
| 2 | 8:58 - 9:42 a.m. | Core |
| 3 | 9:46 - 10:30 a.m. | Elective |
| Lunch A | 10:30 - 11:10 a.m. | Lunch |
| 4 | 11:14 - 11:58 a.m. | Elective |
| 5 | 12:02 - 12:46 p.m. | Core |
| 6 | 12:50 - 1:34 p.m. | Core |
| 7 | 1:38 - 2:22 p.m. | Flex / H&W |
| 8 | 2:26 - 3:10 p.m. | Flex / H&W |
8th Grade
| Period | Time | Class |
|---|---|---|
| 1 | 8:10 - 8:54 a.m. | Elective |
| 2 | 8:58 - 9:42 a.m. | Elective |
| 3 | 9:46 - 10:30 a.m. | Core |
| 4 | 10:34 - 11:18 a.m. | Core |
| 5 | 11:22 - 12:06 p.m. | Flex / H&W |
| Lunch C | 12:06 - 12:46 p.m. | Lunch |
| 6 | 12:50 - 1:34 p.m. | Flex / H&W |
| 7 | 1:38 - 2:22 p.m. | Core |
| 8 | 2:26 - 3:10 p.m. | Core |
